4 Weeks
2 hour
$0
Students will learn about linear equations, quadratic equations, and factoring simple quadratics.
Introduction to Algebra by Art of Problem Solving.
Jun 17 - Jul 11, 2025
Tue and Fri 7-8 pm (ET), twice a week for 4 weeks.
| Session | Date | Teacher | Topics |
|---|---|---|---|
| 1 | 06/17 | Bill | Introduction to variables, simplifying one-variable expressions, introduction to one variable linear equations |
| 2 | 06/20 | Bill | More linear equations and linear inequalities |
| 3 | 06/24 | Bill | System of linear equations, symmetry if time |
| 4 | 06/27 | Bill | Graphing linear equations and inequalities |
| 5 | 07/01 | Bill | Find equation of a line from graph |
| 6 | 07/04 | Bill | Radicals and exponents, previous material with radicals and exponents |
| 7 | 07/08 | Bill | Distributions and factoring linear expressions |
| 8 | 07/11 | Bill | Factoring simple quadratics, FOIL |
Please sign up here.
Free. 😊