8 Weeks
1 hour
$0
Students will learn about linear equations, quadratic equations, and factoring simple quadratics.
Introduction to Algebra by Art of Problem Solving.
Jun 29 - Aug 17, 2024
Sat 4-5 pm (ET), once a week.
Session | Date | Teacher | Topics |
---|---|---|---|
1 | 6/29 | Brandon | Introduction to variables, simplifying one-variable expressions, introduction to one variable linear equations |
2 | 7/6 | Brandon | More linear equations and linear inequalities |
3 | 7/13 | Brandon | System of linear equations, symmetry if time |
4 | 7/20 | Brandon | Graphing linear equations and inequalities |
5 | 7/27 | Bill | Find equation of a line from graph |
6 | 8/3 | Bill | Radicals and exponents, previous material with radicals and exponents |
7 | 8/10 | Bill | Distributions and factoring linear expressions |
8 | 8/17 | Bill | Factoring simple quadratics, FOIL |
Please sign up here.
Free. 😊